2026 Saturday Night Results
2026 Saturday Night - LiquiTube 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | David Dougherty | Paris, MO | The High Price Hooker | 348.400 |
| 2 | Josh Hannah | Bolckow, MO | Cawood's Comet | 347.770 |
| 3 | Jared Fender | Chrisman, IL | Lethal Threat | 346.580 |
| 4 | Ethan Fuhler | Pocahontas, IL | IH 1026 | 343.820 |
| 5 | Gary Bontrager | Kalona, IA | Breaking Barriers | 343.420 |
| 6 | Dillon Hoene | Wheeler, IL | Unchained Madness | 333.260 |
| 7 | Aaron Niemeyer | Marthasville, MO | Pickney Bottom Deere | 333.020 |
| 8 | Brady Goslar | Ute, IA | Spare Time | 328.780 |
| 9 | Dan Bartling | Nashville, IL | The Possum | 311.930 |
| 10 | Esdon Bartling | Nashville, IL | Ridin' Dirty | 310.380 |
2026 Saturday Night - Imming Insurance Agency 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dean Holicky | Waterville, MN | Killin' Time | 357.140 |
| 2 | John Meier Jr. | Brodhead, WI | Meier Performance R&D | 350.230 |
| 3 | Darin Ratermann | Bartelso, IL | Full Boar | 342.090 |
| 4 | Brett Hackstadt | Nashville, IL | 618 Motorsports | 338.390 |
| 5 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 318.660 |
| 6 | Justin Smith | Belle, MO | Moody | 317.690 |
| 7 | Gage Otte | Winside, NE | Dream On | 311.710 |
| 8 | Brent Paddock | Mound City, KS | Diggin' Deep Deere | 306.720 |
| 9 | Tom Gallitz | Johnson Creek, WI | Runnin' in the Red | Scratch |
| 10 | Kindra Rauch | Billings, MO | High Class Hooker | Scratch |
2026 Saturday Night - LiquiTube 5.0 Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | David Justison | Litchfield, IL | Wheat Fed | 347.780 |
| 2 | Gage Porter | Mercer, MO | Gang Green | 345.850 |
| 3 | Lacey Weger | Colbert, OK | Must Be Nice | 345.200 |
| 4 | Chuck Holzwarth | Sherman, IL | Fly U Fool | 340.960 |
| 5 | Jim Brackett | Richland, MO | Hillbilly Xpress | 336.430 |
| 6 | Chris Cain | New Palestine, IN | Aces Wild | 336.190 |
| 7 | Brett Hackstadt | Nashville, IL | 618 Motorsports 5.0 | 331.850 |
| 8 | Steve Bousema | Worthington, MN | Special Edition 5.0 | 329.800 |
| 9 | Gregg Jager | Hazard, NE | Wampuscat | 327.980 |
| 10 | Brad Begeman | Mendon, IL | Change of Pace HD | 248.290 |
2026 Saturday Night - Wimer Performance Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Eastin Burgher | Columbia, MO | Young Blood | 349.190 |
| 2 | Jason Rauen | Farley, IA | 8R | 345.480 |
| 3 | Tim Cain | New Palestine, IN | Red Gambler | 334.420 |
| 4 | Jason Rauen | Farley, IA | Industrial Force | 333.330 |
| 5 | Brett Hackstadt | Nashville, IL | 618 Motorsports Pro | 328.510 |
| 6 | Travis Kuhns | Arthur, IL | Trailblazer | 323.420 |
| 7 | Esdon Lemke | Helenville, WI | New Generation Plus | 318.790 |
| 8 | Carlton Cope | Salem, OH | Anger Management | 318.420 |
| 9 | Kris Hoyt | Shickshinny, PA | Stress Case | 315.890 |
2026 Saturday Night - Schultz Mortgage Team Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Elmer Haug | Centralia, KS | Little Temptation | 362.070 |
| 2 | Brandon Phillips | Vine Grove, KY | Straight Jacket | 353.950 |
| 3 | Dale Haug | Centralia, KS | Big Temptation | 342.290 |
| 4 | Mike Heuiser | Marine, IL | Case of Empty Pockets | 314.290 |
| 5 | Brandon Phillips | Vine Grove, KY | Insanity | 309.470 |
| 6 | Larry Phillips | Vine Grove, KY | Extremely Insane | 237.510 |
| 7 | Craig Smith | Bliss, NY | Whiskey's Fine | 196.750 |
| 8 | Mike Wilhite | Cox's Creek, KY | Blue Blazes | Broke |
2026 Saturday Night - Dimond Bros Insurance Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Donnie Sullivan | Jamestown, TN | Sawmill Express | 334.540 |
| 2 | Jared Nelson | Altamont, IL | Midnight Revenger | 333.590 |
| 3 | Jared Nelson | Altamont, IL | Sweet Revenge | 329.920 |
| 4 | Tim Beaty | Jamestown, TN | Lumberjack | 325.320 |
| 5 | Jeremy Nelson | Sidney, IL | Midnight Gambler | 324.750 |
| 6 | Donnie Sullivan | Warsaw, KY | Big Stick | 312.730 |
| 7 | Richard Morris | Neosho, MO | Buffalo's Chips | 310.110 |
| 8 | Lisa Tatum | Bardstown, KY | Parts City Auto Parts | 303.880 |
| 9 | Brandon Cox | Campbellsville, KY | Showtime | 293.220 |
| 10 | Jonathon Payne | Georgetown, IN | After Hours | 272.180 |
2026 Saturday Night - Profab Machine Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Terry Hagedorn | Thompson, MO | Gunpowder and Lead | 301.610 |
| 2 | Jim Bosch | West Olive, MI | Midnight Raider | 297.980 |
| 3 | Terry Hagedorn | Thompson, MO | Kickin' Up Dust | 286.590 |
| 4 | Brad Hunter | Salem, KY | Knight Rider | 279.760 |
| 5 | Chris Daniels | Fallon, NV | Baby Huey | 263.960 |
| 6 | James Massetti | Madera, CA | Yellow Fever | 251.030 |
| 7 | John Boer | Modesto, CA | Code 3 | 221.110 |
| 8 | Steve Clem | Versailles, KY | Ratical | 82.070 |
| 9 | Jason Brammer | Donovan, IL | Corn Fed | Scratch |
| 10 | Cody Lewis | Macon, MO | Fired Up! | Scratch |
2026 Saturday Night - Dimond Bros Insurance Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Terry Biggs | Noblesville, IN | Deadpull | 329.420 |
| 2 | Kent Crowder | Attica, IN | Scheid Diesel | 321.320 |
| 3 | Marshall DeBroux | New Franken, WI | Flam-a-Bull | 319.870 |
| 4 | Van Haisley | Fairmount, IN | Rock Hard Ram | 315.890 |
| 5 | Erik Stacey | Winchester, OH | Smoknya HD | 308.900 |
| 6 | Brady Ingram | Farina, IL | Scheid Diesel | 307.660 |
| 7 | Cody Lee | Houston, TX | One Nation | 307.640 |
| 8 | Craig Dickey | River Falls, WI | Cummins Killer III | 65.250 |
| 9 | Zander Lee | Houston, TX | KONG | Scratch |
2026 Saturday Night - Modern Machine Tool & Motorsports Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Adam Koester | Wadesville, IN | Beast of Burden | 329.360 |
| 2 | Adam Koester | Wadesville, IN | Footloose | 314.440 |
| 3 | Tyler Slagh | Zeeland, MI | Have No Mercy | 309.800 |
| 4 | Adam Koester | Wadesville, IN | Walk The Line | 295.440 |
| 5 | Bruce Slagh | Zeeland, MI | Show No Mercy | 293.130 |
| 6 | Tim Peissig | Dorchester, WI | Fallout | 292.140 |
| 7 | Cody Edwards | Bucyrus, OH | Razor's Edge | 284.970 |
| 8 | Jeremy Smith | Medina, OH | Firestorm | 280.640 |
| 9 | Logan Peissig | Stetsonville, WI | Aftermath | 152.220 |
| 10 | Tanner Nelson | Sidney, IL | 1/2 Past Midnight | Scratch |
2026 Saturday Night - Bright & Associates Light Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Russell Phipps | Kane, IL | Hush Money | 330.740 |
| 2 | Todd Feiss | Lawrenceburg, IN | S'no Farmer | 318.950 |
| 3 | Tarry Feiss | Lawrenceburg, IN | Feissty Farmer | 313.020 |
| 4 | Ty Ulmer | Larchwood, IA | Sweet Pain | 311.330 |
| 5 | Wayne Bunnage | Ellery, IL | Stronger Than The Storm | 277.490 |
| 6 | Len Brookhart | Bel Air, MD | Radial Reactor | 250.320 |
| 7 | Kevin Massetti | Madera, CA | The Whip | 224.450 |
| 8 | Doug Voth | Lindsay, TX | Griffon Growl | 185.850 |
| 9 | Brandt Sullivan | Hanford, CA | Californian | 6.450 |
| 10 | Wayne Sullivan | Warsaw, KY | Kentuckian | Scratch |























































