2022 Friday Night Results
2022 Friday Night - 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Daren Heinrick | Washington, IA | Just One More | 317.070 |
| 2 | Jeremy Witt | Logan, IA | Destructive Deere | 316.220 |
| 3 | Richard Dove | O'Fallon, MO | Against The Grain | 314.510 |
| 4 | John Waggoner | Falls City, NE | Live Action | 314.050 |
| 5 | Chris Bates | Keswick, IA | The Unknown | 310.280 |
| 6 | Mark Wiggins | Prairie City, IA | Demon Deeer | 309.670 |
| 7 | Esdon Bartling | Nashville, IL | The Possum | 309.620 |
| 8 | David Dougherty | Paris, MO | The High Price Hooker | 309.437 |
| 9 | Robert Fuhler | Pocahontas, IL | IH 1206 | 306.850 |
| 10 | Aaron Niemeyer | Marthasville, MO | Pickney Bottom Deere | 306.110 |
| 11 | Otto Peterson | Corning, IA | Now or Never | 305.590 |
| 12 | Wayne Tedder | Pickneyville, IL | Machine Shed Rocket | 303.720 |
2022 Friday Night - 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tom Gallitz | Jefferson, WI | Runnin' Red Hot | 335.920 |
| 2 | Nick Gallitz | Jefferson, WI | Runnin' in the Red | 334.260 |
| 3 | Regan Bowman | Worthington, MN | Limited Edition | 334.090 |
| 4 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 333.460 |
| 5 | Christopher Aschliman | Barneveld, WI | Diggin' for a Livin' | 329.390 |
| 6 | Jon Calvery | Allensville, KY | Weekend Warrior | 324.200 |
| 7 | Dan Kirby | Cedar Rapids, IA | My Girlfriend Allis | 314.570 |
| 8 | Kelsie Davidson | Osceloa, NE | High Velocity Legacy Edition | 307.290 |
| 9 | Michael Rogier | Highland, IL | Horseshoes & Hand Grenades | 307.270 |
| 10 | Brian Miller | Marengo, IA | Diggin' Bone | 296.260 |
| 11 | Jason Schultz | Richland Center, WI | The Remedy | 282.730 |
| 12 | Regan Bowman | Worthington, MN | Special Edition | Broke |
2022 Friday Night - Chaos Fabrication Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brandon Coates | Dubuque, IA | Fuelin' The Fire | 341.140 |
| 2 | Dennie Brown | Clay, KY | Green with Envy | 340.420 |
| 3 | Rhett Parish | Marion, KY | El Niño | 338.540 |
| 4 | Esdon Lemke | Helenville, WI | New Generation Plus | 336.060 |
| 5 | Jason Rauen | Farley, IA | Rapped Up! | 334.070 |
| 6 | Kris Hoyt | Shickshinny, PA | Nut Case | 316.810 |
| 7 | Jason Rauen | Farley, IA | New Tractor | 309.520 |
| 8 | Mickey Shorter | Sullivan, IN | Buck Eater 2 | 301.430 |
| 9 | Braden Shramek | Williamsburg, MO | Young Blood | 179.490 |
| 10 | Avery Nauman | Cardington, OH | Lil Rascal | 158.420 |
| 11 | Mike Everson | Belleville, WI | Sleipnir | 2.770 |
2022 Friday Night - Diesel Super Stock Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Doug Meissinger | Goodland, KS | Scrappy | 316.700 |
| 2 | Steve Blagrave | Ackerly, TX | Red Horse | 309.530 |
| 3 | Kent Payne | Veedersburg, IN | Super Rooster | 302.640 |
| 4 | Mike Beck | Napoleon, OH | High Tech Redneck | 290.760 |
| 5 | Mike Eagan | Millstadt, IL | Hellbent | 266.510 |
| 6 | Jerry Zweibauer | Marengo, IA | Bone Twister | 49.020 |
2022 Friday Night - Light Super Stock Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brice Terry | Gallatin, MO | HY-Strung | 333.110 |
| 2 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 325.250 |
| 3 | Jacob Fuqua | Springfield, TN | Tennessee Tracks | 321.870 |
| 4 | Justin Hoffman | Dunlap, IA | Last One Standing | 305.040 |
| 5 | Larry Phillips | Vine Grove, KY | Extremely Insane | 283.500 |
| 6 | Bernie Platz | Sigel, IL | Little Bad Allis | 257.540 |
| 7 | Brandon Phillips | Vine Grove, KY | Insanity | 239.900 |
| 8 | Jason Irvin | West Alexandria, OH | Drunkin Punkin | 239.600 |
| 9 | Bryce Pichler | Mondovi, WI | Red Thunder | 217.090 |
| 10 | Bryan Bowles | Mount Vernon, MO | Alter Ego | 36.560 |
| 11 | Brayden Shramek | Williamsburg, MO | Case IH MX180 | 1.400 |
2022 Friday Night - Unlimited Super Stock Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Bob Gansmer | Platteville, WI | Ruttin' Deere | 307.610 |
| 2 | Brandon Block | Platteville, WI | Ruttin' Deere II | 299.280 |
| 3 | Mike Novinger | Shelbyville, MO | Full Tilt | 297.840 |
| 4 | Aaron Hull | Waupun, WI | Taking Care of Business | 273.300 |
| 5 | Ron Barga | Ansonia, OH | The Original Judge | 264.900 |
| 6 | Nick Battrell | New Vienna, OH | Dirty Sally | 246.800 |
| 7 | Lance Micek | Watertown, NY | High Hopes | 234.590 |
| 8 | Aaron Hull | Waupun, WI | MM G1000 | 207.510 |
2022 Friday Night - Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Donald Nelson | Cat Spring, TX | Lil' Whip | 340.890 |
| 2 | Lisa Tatum | Bardstown, KY | Full Throttle | 328.340 |
| 3 | Terry Timmerman | Dickeyville, WI | Hot-N-Nasty | 320.980 |
| 4 | Dustin Corliss | Cat Spring, TX | Run & Tell It | 314.740 |
| 5 | Wayne Timmerman | Cuba City, WI | Showtime | 312.900 |
| 6 | Dale Nelson | Altamont, IL | Forever Hooked | 310.250 |
| 7 | Lisa Tatum | Bardstown, KY | Parts City Auto Parts | 309.250 |
| 8 | Donald Nelson | Cat Spring, TX | Whip It | 301.790 |
| 9 | Jacob Fuqua | Springfield, TN | Southern Rage | 295.630 |
| 10 | Russell Phipps | Jerseyville, IL | Cornfield Cruiser | 289.620 |
| 11 | Jami Austin | Charleston, IL | Salt Shaker Express | 272.200 |
2022 Friday Night - Pro Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Norman Newswanger | Newville, PA | Chapter 11 | 305.060 |
| 2 | Cory Frank | Bloomingdale, OH | Causin' Trouble | 301.040 |
| 3 | Stoney Hargett | Bells, TN | War Machine | 293.450 |
| 4 | Cory Funk | Oconomowoc, WI | Funkengrüven | 291.330 |
| 5 | Tony Burkhard | Harbor Beach, MI | Cheap Hooker | 283.290 |
| 6 | Matt Schaefer | Waterloo, IA | Banana Max | 275.510 |
| 7 | Jimmy Hargett | Bells, TN | Hookin' for a Cure | 274.420 |
| 8 | Ryan Funk | Oconomowoc, WI | Funkenmüven | 271.520 |
| 9 | Nathan Vegh | Shelbyville, KY | Jumping Jack Flash | 265.570 |
| 10 | Brad Ingram | Warrenton, MO | Cross Wired | DQ |
2022 Friday Night - Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Cody Hastings | Ashville, OH | Against the Grain | 339.540 |
| 2 | Erik Stacey | Winchester, OH | Smoknya HD | 321.820 |
| 3 | Van Haisley | Fairmount, IN | Rock Hard Ram | 318.950 |
| 4 | Kent Crowder | Attica, IN | Scheid Diesel | 318.740 |
| 5 | Brion Withrow | Albany, OH | The Nut Job | 311.340 |
| 6 | Mike Hearn | Somerset, PA | Bad Attitude | 306.610 |
| 7 | Nick Gillett | Fostoria, OH | Top Shelf | 305.330 |
| 8 | Brady Ingram | Faring, IL | Scheid Diesel | 302.990 |
| 9 | Aiden Hodges | Avella, PA | On Borrowed Time | 302.860 |
| 10 | Calvin Miller | Guysmills, PA | Runnin' in the Red | 296.530 |
| 11 | Jeremy Yeager | Bloomingdale, OH | Pipe Dream | 38.830 |
| 12 | Brion Withrow | Albany, OH | The Nut Job 2 | 12.580 |
2022 Friday Night - Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tommy Owens | Montgomery, NY | Ramblin' Rose | 316.410 |
| 2 | Cameron Neaves | McAdoo, TX | Cotton Candy | 297.890 |
| 3 | Steve Bunnage | Mount Erie, IL | Takes a Lickin' | 270.810 |
| 4 | Jamie Austin | Charleston, IL | Miller Lite Predator | 265.230 |
| 5 | Darrick Barga | Ansonia, OH | The Judge Next Generation | 262.440 |
| 6 | Wayne Purser | Normal, OK | Uncle Sam | 260.370 |
| 7 | Jeremy Correia | Tulare, CA | Git R Done | 256.170 |
| 8 | Jared Britschgi | Bakersfield, CA | Swiss Power | 245.200 |
| 9 | Dylan Owens | Montgomery, NY | Thorn | 223.110 |
2022 Friday Night - Super Semis
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ryan DeBroux | New Franken, WI | Playin' with Fire | 294.130 |
| 2 | Gene Dunn | Bowerston, OH | Armbender II | 283.120 |
| 3 | Gene Dunn | Bowerston, OH | Twisted Kitty | 255.040 |
| 4 | Craig Braun | Hampton, MN | Executioner | 10.070 |






















