2025 Friday Night Results
2025 Friday Night - Dimond Bros Insurance 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Esdon Bartling | Nashville, IL | Ridin' Dirty | 314.240 |
| 2 | Jason Zumbahlen | Wheeler, IL | Unchained Madness | 312.950 |
| 3 | Nathan Birkner | McLeansboro, IL | It's Just Money | 312.530 |
| 4 | David Dougherty | Paris, MO | The High Price Hooker | 310.450 |
| 5 | Gary Bontrager | Kalona, IA | Breaking Barriers | 308.350 |
| 6 | Josh Hannah | Bolckow, MO | Cawoods Comet | 304.860 |
| 7 | Bryan Gerling | Berger, MO | Family Tradition | 302.400 |
| 8 | Harry Walker | Washington, IA | Just One More | 296.850 |
| 9 | Josh Cain | Litchfield, IL | Gunsmoke | 293.780 |
| 10 | Ellie Bartling | Nashville, IL | The Possum | 0.870 |
2025 Friday Night - Imming Insurance Agency 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Randy Stuckenschneider | Martinsburg, MO | Family Feud | 300.900 |
| 2 | Josh Dutton | Darien, WI | Time 4.1 More | 297.840 |
| 3 | Brett Hackstadt | Nashville, IL | 618 Motorsports | 294.520 |
| 4 | Patrick Payne | Finger, TN | Bad to the Bone | 294.440 |
| 5 | Darin Ratermann | Bartelso, IL | Full Boar | 292.410 |
| 6 | Ethan Weston | Mount Juliet, TN | Deere Hunter 4.1 | 289.570 |
| 7 | George Beyer | Sibley, IA | Side Piece | 289.530 |
| 8 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 289.270 |
| 9 | Mike Gerlach | Stockton, IL | G Force | 289.160 |
| 10 | David Novak | Howells, NE | The Mean Farmer | 256.840 |
2025 Friday Night - LiquiTube Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Justin Johnson | Cottage Grove, WI | Screamin' Norwegian | 326.830 |
| 2 | Russ Freeze | Manchester, TN | Deere Traxx | 326.340 |
| 3 | Dan Viney | Cottage Grove, WI | Crank It Up | 322.160 |
| 4 | Josh Miley | Francisco, IN | High Maintenan$e | 317.690 |
| 5 | Eddie Roe | Paris, KY | Redweiser | 316.970 |
| 6 | Shane Masten | Niles, MI | Thumpin Pumpkin | 307.090 |
| 7 | Jeremy Roberts | Sullivan, IN | Wicked Whitetail | 303.670 |
| 8 | Chuck Guenterberg | Rio, WI | Positive Ground | 301.200 |
| 9 | Brad Woods | Jackson, TN | Thunderstruck | 300.050 |
| 10 | Casey Fritz | Boscobel, WI | Twisted Deere | Hooked/Broke |
2025 Friday Night - Wimer Performance Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kris Hoyt | Shickshinny, PA | Nut Case | 297.670 |
| 2 | Brandon Simon | Farley, IA | Loud & Heavy X | 297.200 |
| 3 | Brandon Simon | Farley, IA | Loud & Heavy | 292.120 |
| 4 | Esdon Lemke | Helenville, WI | New Generation Plus | 291.880 |
| 5 | Jason Rauen | Farley, IA | John Deere 8360R | 291.600 |
| 6 | Jason Rauen | Farley, IA | Industrial Force | 290.180 |
| 7 | Brett Hackstadt | Nashville, IL | 618 Motorsports Pro | 286.560 |
| 8 | Peter Norton | Franklin, IN | Money on Black | 285.610 |
| 9 | Matt Holland | St. Paul, IN | Glutton For Punishment | 283.110 |
| 10 | Chance McGrath | Lower Knoxford, NB, Canada | Last Chance | 280.950 |
| 11 | Braden Shramek | Columbia, MO | Young Blood | Scratch |
2025 Friday Night - Torque Group Diesel Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kent Payne | Veedersburg, IN | Super Rooster | 316.110 |
| 2 | Kyle Holland | St. Paul, IN | Black Tornado Revived | 311.680 |
| 3 | Esdon Lehn | Dayton, MN | Red Line Fever | 299.960 |
2025 Friday Night - Justice Brothers Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Elmer Haug | Centralia, KS | Little Temptation | 321.620 |
| 2 | Brandon Phillips | Vine Grove, KY | Straight Jacket | 319.280 |
| 3 | Bryan Haug | Centralia, KS | Big Temptation | 316.120 |
| 4 | Bobby Jones | Pleasant Hill, IL | RED | 310.940 |
| 5 | Brandon Phillips | Vine Grove, KY | Insanity | 305.980 |
| 6 | Bryan Bowles | Mount Vernon, MO | Alter Ego | 287.620 |
| 7 | Esdon Lehn | Dayton, MN | Diggin' Fever | 203.950 |
| 8 | Larry Phillips | Vine Grove, KY | Extremely Insane | 190.350 |
| 9 | Martin Daniel | Bradyville, TN | On The Edge | 146.910 |
| 10 | Martin Daniel | Bradyville, TN | Over The Edge | Hooked/Broke |
2025 Friday Night - Schultz Mortgage Team Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Donnie Sullivan | Warsaw, KY | Sawmill Express | 314.890 |
| 2 | Jeremy Nelson | Sidney, IL | Midnight Gambler | 314.750 |
| 3 | Ethan Foster | McMinnville, TN | Hotwired | 309.050 |
| 4 | Richard Morris | Neosho, MO | Buffalo's Chips | 302.900 |
| 5 | Donald Nelson | Cat Spring, TX | Lil' Whip | 301.720 |
| 6 | Tanner Nelson | Sidney, IL | Midnight Chaos Reloaded | 300.780 |
| 7 | Wesley Foster | Woodbury, TN | Barbwire | 299.610 |
| 8 | Dustin Corliss | Cat Spring, TX | Whip It | 296.990 |
| 9 | Donnie Sullivan | Warsaw, KY | Big Stick | 294.800 |
| 10 | Chase Richardson | Litchfield, KY | Suffering Sanity | 284.320 |
2025 Friday Night - NOTS Logistics Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Craig Dickey | River Falls, WI | Cummins Killer III | 337.770 |
| 2 | Marshall DeBroux | New Franken, WI | Flam-a-Bull | 327.180 |
| 3 | Erik Stacey | Winchester, OH | Smoknya HD | 322.970 |
| 4 | Brady Ingram | Farina, IL | Scheid Diesel | 321.670 |
| 5 | Van Haisley | Fairmount, IN | Rock Hard Ram | 321.100 |
| 6 | Kent Crowder | Attica, IN | Scheid Diesel | 319.190 |
| 7 | Jon Manns | New Park, PA | Crazy Ex | 312.040 |
| 8 | Cody Lee | Houston, TX | KONG | 304.570 |
| 9 | Chase Eller | Lafayette, TN | Caretaker | 149.600 |
| 10 | Jeremy Yeager | Bloomingdale, OH | Pipe Dream | 131.270 |
2025 Friday Night - Modern Machine Tool & Motorsports Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tim Peissig | Dorchester, WI | Fallout | 321.170 |
| 2 | Logan Peissig | Stetsonville, WI | Aftermath | 320.700 |
| 3 | Adam Koester | Wadesville, IN | Walk The Line | 312.640 |
| 4 | Abbey Leischner | Weldon, IL | Dirtslinger | 310.140 |
| 5 | Tyler Slagh | Zeeland, MI | Show No Mercy | 306.140 |
| 6 | Adam Koester | Wadesville, IN | Footloose | 295.700 |
| 7 | Tyler Slagh | Zeeland, MI | Have No Mercy | 293.250 |
| 8 | Grant Theobald | Shelbyville, IN | Lil' Wicked | 286.250 |
| 9 | Chase Richardson | Litchfield, KY | Vibrator | 277.760 |
| 10 | Abbey Leischner | Weldon, IL | Bobcat Jr. | 276.770 |
2025 Friday Night - Bright & Associates Light Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Vern Huser | Ankeny, IA | Say Goodbye | 322.010 |
| 2 | Wayne Sullivan | Warsaw, KY | Kentuckian | 290.510 |
| 3 | Tarry Feiss | Lawrenceburg, IN | Feissty Farmer | 283.810 |
| 4 | Doug Voth | Lindsay, TX | Griffon Growl | 278.740 |
| 5 | Tom Owens | Montgomery, NY | Ramblin' Rose | 271.210 |
| 6 | Don Nelson | Cat Springs, TX | Bull Buster | 269.550 |
| 7 | Cameron Neaves | McAdoo, TX | Cotton Candy | 259.850 |
| 8 | Brandon Gilleland | Uvalde, TX | Oso Negro | 254.900 |
| 9 | Steve Hood | Kane, IL | Hush Money | 240.750 |
2025 Friday Night - Print Crazee Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brandon Simon | Farley, IA | Simon Sez | 345.750 |
| 2 | Dylan Owens | Montgomery, NY | Thorn | 290.030 |
| 3 | Steve Bunnage | Golden Gate, IL | Takes A Lickin' | 287.650 |
| 4 | Tom Owens | Montgomery, NY | Ramblin' Rose | Scratch |
2025 Friday Night - Full Pull Picks Super Semis
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | RJ Simon | Farley, IA | Drivers Wanted | 309.040 |
| 2 | Ryan DeBroux | New Franken, WI | Playin' with Fire | 281.740 |
| 3 | Chris Mlsna | Cashton, WI | Krazy KW | 65.940 |

































































