2023 Friday Night Results
2023 Friday Night - 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Chris Bates | Keswick, IA | The Unknown | 319.080 |
| 2 | Andrew Toelke | New Haven, MO | Wife's Nightmare | 315.630 |
| 3 | Jeremy Witt | Logan, IA | Destructive Deere | 314.230 |
| 4 | Kenny Kozusek | Nashville, IL | Ridin' Dirty | 312.530 |
| 5 | David Dougherty | Paris, MO | The High Price Hooker | 310.790 |
| 6 | Esdon Bartling | Nashville, IL | The Possum | 310.380 |
| 7 | Robert Fuhler | Pocahontas, IL | IH 1206 | 307.080 |
| 8 | Wayne Tedder | Pickneyville, IL | Keeps Takin' Money | 305.410 |
| 9 | Kyle Sullivan | Manchester, IA | Silent Partner Unknown | 300.820 |
| 10 | Katelyn McCurdy | Middletown, MO | Second Hand Smoke | DQ |
2023 Friday Night - 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 310.860 |
| 2 | Sydnee Summers | Buckner, MO | Color Blind | 306.580 |
| 3 | Kevin Engleking | Rock City, IL | Dark Horse | 305.120 |
| 4 | Nick Gallitz | Jefferson, WI | Runnin' in the Red | 304.000 |
| 5 | Brad Hartman | Haubstadt, IN | International Addiction | 302.760 |
| 6 | David Novak | Howells, NE | The Mean Farmer | 301.530 |
| 7 | Brett Hackstadt | Nashville, IL | 618 Motorsports | 295.620 |
| 8 | Bryan Deck | Winside, NE | Dream On | 292.930 |
| 9 | Dusty Berry | Eufaula, OK | Coal Roller | 243.930 |
| 10 | Michael Rogier | Highland, IL | Horseshoes & Hand Grenades | Broke |
2023 Friday Night - Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeremy Roberts | Sullivan, IN | Wicked Whitetail | 328.060 |
| 2 | Josh Miley | Francisco, IN | High Maintenan$e | 327.230 |
| 3 | Dave Whelan | Tipton, MI | My Last Excuse | 327.100 |
| 4 | Russ Freeze | Manchester, TN | Deere Traxx | 326.630 |
| 5 | Don Slama | Lavalle, WI | Fast & Furious | 325.780 |
| 6 | Brook Ferris | Addison, MI | Absolutely Nuts | 324.320 |
| 7 | Dan Schulte | Dyersville, IA | Binder Express | 324.160 |
| 8 | Brian Barman | Middleton, WI | Hooked Up | 316.510 |
| 9 | Gary Schyvinch | Reedsburg, WI | New Attitude | 121.340 |
| 10 | Shane Masten | Niles, MI | Thumpin Pumpkin | 14.780 |
2023 Friday Night - Chaos Fabrication Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brandon Simon | Farley, IA | Loud & Heavy | 332.030 |
| 2 | Philip Parish | Marion, KY | El Nino | 318.890 |
| 3 | Kris Hoyt | Shickshinny, PA | Nut Case | 313.920 |
| 4 | Braden Shramek | Columbia, MO | Young Blood | 305.090 |
| 5 | Cory Hoyt | Shickshinny, PA | Stress Case | 304.030 |
| 6 | Greg Elsing | Sauk Prairie, WI | T8-Tomcat | 302.510 |
| 7 | Esdon Lemke | Helenville, WI | New Generation Plus | 302.110 |
| 8 | Elijah Brown | Clay, KY | Green with Envy | 297.350 |
| 9 | Brett Hackstadt | Nashville, IL | 618 Motorsports Pro | 290.150 |
| 10 | Kraig Wileman | Edgerton, WI | Diehard Deere | 252.020 |
| 11 | Lucien Keulers | Netherlands | Straight Outta Line | DQ |
2023 Friday Night - Diesel Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Travis Schlabach | Marengo, IA | Bone Twister | 326.070 |
| 2 | Kent Payne | Veedersburg, IN | Super Rooster | 321.190 |
| 3 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 281.830 |
| 4 | Jacob Belfance | Fonda, NY | Chain Reaction | 258.460 |
| 5 | Doug Meissinger | Goodland, KS | Scrappy | 203.280 |
| 6 | John Belfance | Salem, AL | Chain Breaker | 48.210 |
2023 Friday Night - Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Bobby Jones | Pleasant Hill, IL | Field Sobriety | 322.730 |
| 2 | Brandon Phillips | Vine Grove, KY | Loud & Light | 316.210 |
| 3 | Ryan Henley | Tullahoma, TN | Lite Trouble | 300.190 |
| 4 | Bryan Bowles | Mount Vernon, MO | Alter Ego | 298.790 |
| 5 | Larry Phillips | Vine Grove, KY | Extremely Insane | 282.830 |
| 6 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 280.140 |
| 7 | Justin Hoffman | Dunlap, IA | Last One Standing | 275.950 |
| 8 | Bernie Platz | Sigel, IL | Little Bad Allis | 257.990 |
| 9 | Brian Shramek | Columbia, MO | Red | 257.050 |
| 10 | Clay Haney | Athens, AL | Cujo Unleashed | Hooked/Broke |
2023 Friday Night - Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jim Bosch | West Olive, MI | Midnight Raider | 348.730 |
| 2 | Eric Claypoole | Macon, MO | Risky Business | 337.890 |
| 3 | Charlie Hinds | Quitman, TX | Runnin' Wild Texas Style | 337.760 |
| 4 | Terry Hagedorn | Thompson, MO | Kickin' Up Dust | 337.620 |
| 5 | Graham Young | Versailles, KY | Renegade | 336.720 |
| 6 | Jake Zaring | Fillmore, IN | Rule #19 | 336.700 |
| 7 | Layne Thorton | Gravity, IA | Thumper | 336.220 |
| 8 | Carmen Foster | Bainbridge, IN | Foster Child | 333.620 |
| 9 | Larry Jarrell | Gallipolis, OH | The Punisher | 331.320 |
| 10 | Justin Grace | Versailles, KY | Just N Time | Broke |
2023 Friday Night - Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Van Haisley | Fairmount, IN | Rock Hard Ram | 334.160 |
| 2 | JJ Brumby | Wakeman, OH | The Rumor | 331.790 |
| 3 | Kent Crowder | Attica, IN | Scheid Diesel | 327.890 |
| 4 | Jayden Litman | New Martinsville, WV | Somethin' to Prove | 326.340 |
| 5 | Brady Ingram | Faring, IL | Scheid Diesel | 314.110 |
| 6 | Randy Overton | Suton, ON | Evil Diesel | 312.700 |
| 7 | Craig Dickey | River Falls, WI | Cummins Killer III | 311.860 |
| 8 | Chase Eller | Lafayette, TN | Caretaker | 308.490 |
| 9 | Terry Biggs | Noblesville, IN | Dead Pull | 308.340 |
| 10 | Keith Witt | Warrenton, MO | American Pride | 219.040 |
2023 Friday Night - Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tyler Slagh | Zeeland, MI | Have No Mercy | 359.510 |
| 2 | Jeff Hirt | Port Clinton, OH | B Bare | 359.350 |
| 3 | Abbey Leischner | Weldon, IL | Bobcat Jr. | 355.490 |
| 4 | Jeff Hirt | Port Clinton, OH | Lil' Bare | 346.950 |
| 5 | Lindsey Campbell | Washington, PA | Short Fused | 344.900 |
| 6 | Logan Peissig | Stetsonville, WI | Fallout | 342.190 |
| 7 | Donnie Sullivan | Warsaw, KY | Bank Roller | 338.060 |
| 8 | Bruce Slagh | Zeeland, MI | Show No Mercy | 338.000 |
| 9 | Robby Fagundes | Handford, CA | Sharecropper | 324.690 |
| 10 | Mary Kehl | Strykersville, NY | Spending Their Inheritance | 319.620 |
2023 Friday Night - Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dylan Owens | Montgomery, NY | Thorn | 328.780 |
| 2 | Tommy Owens | Montgomery, NY | Ramblin' Rose | 313.280 |
| 3 | Brandon Simon | Farley, IA | Simon Sez | 311.920 |
| 4 | Steve Bunnage | Golden Gate, IL | Takes A Lickin' | 300.120 |
| 5 | Wayne Sullivan | Warsaw, KY | Optima Batteries Kentuckian | 292.700 |
| 6 | Cameron Neaves | McAdoo, TX | Cotton Candy | 263.200 |
| 7 | Jami Austin | Charleston, IL | Miller Lite Predator | 251.620 |
2023 Friday Night - Super Semis
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Gene Dunn | Bowerston, OH | Twisted Kitty | 338.170 |
| 2 | Ryan DeBroux | New Franken, WI | Playin' with Fire | 333.200 |
| 3 | Colton Sailor | Oak Park, MN | Freight Shaker | 321.290 |
| 4 | Gene Dunn | Bowerston, OH | Armbender II | 36.910 |

































