2024 Friday Night Results
2024 Friday Night - Print Crazee 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Josh Hannah | Bolckow, MO | Cawood's Comet | 331.370 |
| 2 | Darin Hynick | Eddyville, IA | Just One More | 327.730 |
| 3 | Kenny Kozusek | Nashville, IL | Ridin' Dirty | 325.710 |
| 4 | David Dougherty | Paris, MO | The High Price Hooker | 325.500 |
| 5 | Mark Roberts | Timewell, IL | Force-N-It | 325.070 |
| 6 | Jeremy Witt | Logan, IA | Destructive Deere | 321.970 |
| 7 | Bryan Gerling | Berger, MO | Family Tradition | 319.780 |
| 8 | Mark Wiggins | Prairie City, IA | Demon Deere | 315.640 |
| 9 | Robert Fuhler | IH 1206 | Pocahontas, IL | 313.870 |
| 10 | Andrew Toelke | New Haven | Wife's Nightmare | 312.990 |
2024 Friday Night - Imming Insurance Agency 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | George Beyer | Sibley, IA | Side Piece | 319.690 |
| 2 | Brett Hackstadt | Nashville, IL | 618 Motorsports | 304.420 |
| 3 | Dusty Whitaker | Woodville, AL | Precision Pro | 302.460 |
| 4 | Gage Schottel | Savannah, MO | Ole Black Magic | 300.090 |
| 5 | Gary Behrendt | Ravenna, NE | High Stakes Horsepower | 294.150 |
| 6 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 292.020 |
| 7 | Sydnee Summers | Buckner, MO | Color Blind | 264.910 |
| 8 | Michael Fanning | Estill Springs, TN | Bad Habit | 253.650 |
| 9 | Michael Rogier | Highland, IL | Horseshoes & Hand Grenades | 249.830 |
| 10 | Mike Gerlach | Stockton, IL | G Force | 186.710 |
2024 Friday Night - LiquiTube Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ryan Anderson | Hoopeston, IL | Check'n Out | 338.230 |
| 2 | Russ Freeze | Manchester, TN | Deere Traxx | 324.080 |
| 3 | Don Slama | Lavalle, WI | Fast & Furious | 323.460 |
| 4 | Jeremy Roberts | Sullivan, IN | Wicked Whitetail | 321.370 |
| 5 | Chuck Guenterberg | Rio, WI | Positive Ground | 319.040 |
| 6 | Josh Miley | Francisco, IN | High Maintenan$e | 317.870 |
| 7 | Shane McFarland | New Wilmington, PA | The Rutt 'N' Buck | 316.140 |
| 8 | Nick Skaar | Cottage Grove, WI | Screamin' Norwegian | 316.030 |
| 9 | Dan Schulte | Dyersville, IA | Binder Express | 315.410 |
| 10 | Shane Masten | Niles, MI | Thumpin Pumpkin | 286.920 |
2024 Friday Night - Chaos Fabrication Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brandon Simon | Farley, IA | Injected Funds | 325.660 |
| 2 | Brandon Simon | Farley, IA | Loud & Heavy | 318.450 |
| 3 | Braden Shramek | Columbia, MO | Young Blood | 317.650 |
| 4 | Robbie Lemke | Helenville, WI | New Generation Plus | 311.970 |
| 5 | Mickey Shorter | Sullivan, IN | Buck Eater 2 | 308.300 |
| 6 | Brad Hartman | Haubstadt, IN | Hardcore Addiction | 298.100 |
| 7 | Rhett Parish | Marion, KY | El Nino | 1.130 |
| 8 | Kris Hoyt | Shickshinny, PA | nu | 0.817 |
| 9 | Grayson Shelton | New London, NC | Cutting Edge Pro | 282.954/DQ |
| 10 | Craig Ladwig | Plymouth, WI | Never Giving Up | Hooked/Broke |
| 11 | Brett Hackstadt | Nashville, IL | 618 Motorsports Pro | Scratch |
2024 Friday Night - Wimer Performance Diesel Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brad Campbell | Ravenna, NE | Maybee | 334.120 |
| 2 | Mike Eagan | Millstadt, IL | Hellbent | 273.390 |
| 3 | Darren Olden | Keedysville, MD | Kryptonite | 230.210 |
| 4 | Doug Meissinger | Goodland, KS | The Remedy High Tech | 0.304 |
2024 Friday Night - Schultz Mortgage Team Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Bryan Bowles | Mount Vernon, MO | Alter Ego | 334.630 |
| 2 | Brandon Phillips | Vine Grove, KY | Loud & Light | 320.710 |
| 3 | Bryan Haug | Centralia, KS | Big Temptation | 317.900 |
| 4 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 313.840 |
| 5 | Elmer Haug | Centralia, KS | Little Temptation | 302.350 |
| 6 | Larry Phillips | Vine Grove, KY | Extremely Insane | 300.150 |
| 7 | Colton Whitworth | Worthington, MO | Yield Express | 295.750 |
| 8 | Brian Shramek | Williamsburg, MO | RED | 284.170 |
| 9 | Bernie Platz | Sigel, IL | Little Bad Allis | 243.560 |
| 10 | Colton Whitworth | Worthington, MO | Bin Buster | 145.690 |
| 11 | Jacob Fuqua | Springfield, TN | Tennessee Tracks | 120.510 |
2024 Friday Night - Reeve Trucking Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jim Bosch | West Olive, MI | Midnight Raider | 334.320 |
| 2 | Terry Hagedorn | Thompson, MO | Gunpowder and Lead | 327.690 |
| 3 | RJ Simon | Farley, IA | Simon Sez | 321.770 |
| 4 | Terry Hagedorn | Thompson | Kickin' Up Dust | 316.840 |
| 5 | Jason Brammer | Donovan, IL | Corn Fed | 310.630 |
| 6 | Bob Morrill | Escalon, CA | Bodashus | 301.440 |
| 7 | John Boer | Modesto, CA | Code 3 | 287.890 |
| 8 | Chris Daniels | Carson City, NV | Baby Huey | 272.880 |
| 9 | Donnie Reeve | Valley Springs, CA | Final Drive | 151.180 |
2024 Friday Night - Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Erik Stacey | Winchester, OH | Smoknya HD | 336.980 |
| 2 | Brady Ingram | Farina, IL | Scheid Diesel | 328.160 |
| 3 | Van Haisley | Fairmount, IN | Rock Hard Ram | 326.050 |
| 4 | Chase Eller | Lafayette, TN | Caretaker | 325.390 |
| 5 | Keith Witt | Warrenton, MO | American Pride | 325.040 |
| 6 | Kent Crowder | Attica, IN | Scheid Diesel | 320.340 |
| 7 | Brady Ingram | Farina, IL | Cross Wired | 314.510 |
| 8 | JJ Brumby | Wakeman, OH | The Rumor | 218.480 |
| 9 | Craig Dickey | River Falls, WI | Cummins Killer III | 78.620 |
| 10 | Cory Thomas | Shelbyville, KY | Jumping Jack Flash | 6.040 |
2024 Friday Night - Modern Machine Tool & Motorsports Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Grant Theobald | Shelbyville, IN | Lil' Wicked | 343.510 |
| 2 | Jeff Hirt | Port Clinton, OH | Lil' Bare | 339.390 |
| 3 | Jeremy Nelson | Altamont, IL | 1/2 Past Midnight | 338.410 |
| 4 | Adam Koester | Wadesville, IN | Beast of Burden | 323.090 |
| 5 | Bruce Slagh | Zeeland, MI | Show No Mercy | 318.480 |
| 6 | Jeff Hirt | Port Clinton, OH | B Bare | 317.040 |
| 7 | Tyler Slagh | Zeeland, MI | Have No Mercy | 304.150 |
| 8 | Renee Theobald | Shelbyville, IN | Pretty Wicked | 293.410 |
| 9 | Adam Koester | Wadesville, IN | Footloose | 229.980 |
| 10 | Grayson Shelton | New London, NC | Cuttin' Up | 94.080 |
2024 Friday Night - SpeedTech Motorsports LLC/Tedder Pulling Performance Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brandon Simon | Farley, IA | "Simon Sez" | 339.410 |
| 2 | Tom Owens | Montgomery, NY | Ramblin' Rose | 334.680 |
| 3 | Cameron Neaves | McAdoo, TX | Cotton Candy | 302.110 |
| 4 | Dylan Owens | Montgomery, NY | Thorn | 293.840 |
| 5 | Steve Bunnage | Golden Gate, IL | Takes A Lickin' | 281.770 |
| 6 | Jed Leischner | Weldon, IL | Dirtslinger | 300.352/DQ |
2024 Friday Night - NOTS Logistics Super Semis
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | RJ Simon | Farley, IA | Drivers Wanted | 316.590 |
| 2 | Ryan DeBroux | New Franken, WI | Playin' with Fire | 287.340 |
| 3 | Chris Jeffres | Wyoming, NY | General Stupidty | 279.680 |
| 4 | Brian Stalker | Rockville, IN | 95 Pete | 257.370 |
| 5 | Matt Catlin | Wyoming, NY | Temperamental | 0.313 |
| 6 | Chris Jeffres | Wyoming, NY | Bad Dog | 0.311 |

























































