2026 Friday Night Results
2026 Friday Night - LiquiTube 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Aaron Niemeyer | Marthasville, MO | Pickney Bottom Deere | 322.600 |
| 2 | Brady Goslar | Ute, IA | Spare Time | 312.260 |
| 3 | David Dougherty | Paris, MO | The High Price Hooker | 309.670 |
| 4 | Jared Fender | Chrisman, IL | Lethal Threat | 307.600 |
| 5 | Jason Zumbahlen | Wheeler, IL | Unchained Madness | 306.040 |
| 6 | Josh Hannah | Bolckow, MO | Cawood's Comet | 305.890 |
| 7 | Gary Bontrager | Kalona, IA | Breaking Barriers | 304.680 |
| 8 | Kenny Kozusek | Nashville, IL | Ridin' Dirty | 302.310 |
| 9 | Ethan Fuhler | Pocahontas, IL | IH 1026 | 301.900 |
| 10 | Ellie Bartling | Nashville, IL | The Possum | 299.160 |
2026 Friday Night - Imming Insurance Agency 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brett Hackstadt | Nashville, IL | 618 Motorsports | 335.940 |
| 2 | John Meier Jr. | Brodhead, WI | Meier Performance R&D | 328.080 |
| 3 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 321.460 |
| 4 | Dean Holicky | Waterville, MN | Killin' Time | 319.240 |
| 5 | Gage Otte | Winside, NE | Dream On | 310.900 |
| 6 | Kindra Rauch | Billings, MO | High Class Hooker | 307.730 |
| 7 | Tom Gallitz | Johnson Creek, WI | Runnin' in the Red | 304.170 |
| 8 | Brent Paddock | Mound City, KS | Diggin' Deep Deere | 302.490 |
| 9 | Darin Ratermann | Bartelso, IL | Full Boar | 301.200 |
| 10 | Justin Smith | Belle, MO | Moody | 291.600 |
2026 Friday Night - LiquiTube 5.0 Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brett Hackstadt | Nashville, IL | 618 Motorsports 5.0 | 330.810 |
| 2 | David Justison | Litchfield, IL | Wheat Fed | 330.670 |
| 3 | Chuck Holzwarth | Sherman, IL | Fly U Fool | 329.930 |
| 4 | Gregg Jager | Hazard, NE | Wampuscat | 329.900 |
| 5 | Jim Brackett | Richland, MO | Hillbilly Xpress | 329.190 |
| 6 | Brad Begeman | Mendon, IL | Change of Pace HD | 328.710 |
| 7 | Gage Porter | Mercer, MO | Gang Green | 322.050 |
| 8 | Steve Bousema | Worthington, MN | Special Edition 5.0 | 316.780 |
| 9 | Lacey Weger | Colbert, OK | Must Be Nice | 316.210 |
| 10 | Chris Cain | New Palestine, IN | Aces Wild | 312.290 |
2026 Friday Night - Wimer Performance Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jason Rauen | Farley, IA | Industrial Force | 359.280 |
| 2 | Jason Rauen | Farley, IA | 8R | 345.830 |
| 3 | Esdon Lemke | Helenville, WI | New Generation Plus | 336.030 |
| 4 | Brett Hackstadt | Nashville, IL | 618 Motorsports Pro | 328.670 |
| 5 | Tim Cain | New Palestine, IN | Red Gambler | 318.910 |
| 6 | Carlton Cope | Salem, OH | Anger Management | 316.200 |
| 7 | Travis Kuhns | Arthur, IL | Trailblazer | 308.700 |
| 8 | Kris Hoyt | Shickshinny, PA | Stress Case | 303.170 |
| 9 | Braden Shramek | Columbia, MO | Young Blood | Scratch |
2026 Friday Night - Schultz Mortgage Team Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dale Haug | Centralia, KS | Big Temptation | 334.430 |
| 2 | Craig Smith | Bliss, NY | Whiskey's Fine | 327.620 |
| 3 | Elmer Haug | Centralia, KS | Little Temptation | 323.300 |
| 4 | Brandon Phillips | Vine Grove, KY | Insanity | 317.010 |
| 5 | Mike Heuiser | Marine, IL | Case of Empty Pockets | 293.090 |
| 6 | Brandon Phillips | Vine Grove, KY | Straight Jacket | 291.310 |
| 7 | Larry Phillips | Vine Grove, KY | Extremely Insane | 291.110 |
| 8 | Mike Wilhite | Cox's Creek, KY | Blue Blazes | Scratch |
2026 Friday Night - Dimond Bros Insurance Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Donnie Sullivan | Jamestown, TN | Sawmill Express | 322.910 |
| 2 | Jared Nelson | Altamont, IL | Midnight Revenger | 307.790 |
| 3 | Tim Beaty | Jamestown, TN | Lumberjack | 305.500 |
| 4 | Bethany Nelson | Altamont, IL | Sweet Revenge | 304.130 |
| 5 | Donnie Sullivan | Warsaw, KY | Big Stick | 302.170 |
| 6 | Lisa Tatum | Bardstown, KY | Parts City Auto Parts | 299.940 |
| 7 | Jeremy Nelson | Sidney, IL | Midnight Gambler | 298.590 |
| 8 | Brandon Cox | Campbellsville, KY | Showtime | 279.500 |
| 9 | Richard Morris | Neosho, MO | Buffalo's Chips | 245.140 |
| 10 | Jonathon Payne | Georgetown, IN | After Hours | Hooked/Broke |
2026 Friday Night - Profab Machine Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jim Bosch | West Olive, MI | Midnight Raider | 342.690 |
| 2 | Terry Hagedorn | Thompson, MO | Gunpowder and Lead | 324.370 |
| 3 | Cody Lewis | Macon, MO | Fired Up! | 321.790 |
| 4 | Terry Hagedorn | Thompson, MO | Kickin' Up Dust | 318.880 |
| 5 | Jason Brammer | Donovan, IL | Corn Fed | 315.190 |
| 6 | Brad Hunter | Salem, KY | Knight Rider | 312.640 |
| 7 | Chris Daniels | Fallon, NV | Baby Huey | 285.730 |
| 8 | James Massetti | Madera, CA | Yellow Fever | 279.820 |
| 9 | John Boer | Modesto, CA | Code 3 | 263.910 |
| 10 | Steve Clem | Versailles, KY | Ratical | 229.200 |
2026 Friday Night - Dimond Bros Insurance Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Terry Biggs | Noblesville, IN | Deadpull | 345.480 |
| 2 | Brady Ingram | Farina, IL | Scheid Diesel | 344.920 |
| 3 | Kent Crowder | Attica, IN | Scheid Diesel | 344.750 |
| 4 | Erik Stacey | Winchester, OH | Smoknya HD | 332.880 |
| 5 | Marshall DeBroux | New Franken, WI | Flam-a-Bull | 327.340 |
| 6 | Cody Lee | Houston, TX | One Nation | 324.800 |
| 7 | Craig Dickey | River Falls, WI | Cummins Killer III | 319.930 |
| 8 | Van Haisley | Fairmount, IN | Rock Hard Ram | 317.820 |
| 9 | Zander Lee | Houston, TX | KONG | 316.310 |
2026 Friday Night - Modern Machine Tool & Motorsports Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Adam Koester | Wadesville, IN | Beast of Burden | 336.770 |
| 2 | Tyler Slagh | Zeeland, MI | Have No Mercy | 317.070 |
| 3 | Tim Peissig | Dorchester, WI | Fallout | 308.900 |
| 4 | Adam Koester | Wadesville, IN | Footloose | 307.660 |
| 5 | Cody Edwards | Bucyrus, OH | Razor's Edge | 294.350 |
| 6 | Tanner Nelson | Sidney, IL | 1/2 Past Midnight | 292.550 |
| 7 | Bruce Slagh | Zeeland, MI | Show No Mercy | 256.140 |
| 8 | Jeremy Smith | Medina, OH | Firestorm | 242.430 |
| 9 | Logan Peissig | Stetsonville, WI | Aftermath | 239.700 |
| 10 | Adam Koester | Wadesville, IN | Walk The Line | 232.550 |
2026 Friday Night - Bright & Associates Light Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Wayne Bunnage | Ellery, IL | Stronger Than The Storm | 351.920 |
| 2 | Todd Feiss | Lawrenceburg, IN | S'no Farmer | 311.550 |
| 3 | Wayne Sullivan | Warsaw, KY | Kentuckian | 306.260 |
| 4 | Len Brookhart | Bel Air, MD | Radial Reactor | 255.330 |
| 5 | Kevin Massetti | Madera, CA | The Whip | 242.510 |
| 6 | Doug Voth | Lindsay, TX | Griffon Growl | 210.910 |
| 7 | Craig Ulmer | Larchwood, IA | Sweet Pain | 172.770 |
| 8 | Russell Phipps | Kane, IL | Hush Money | 48.290 |
| 9 | Tarry Feiss | Lawrenceburg, IN | Feissty Farmer | DQ |
| 10 | Brandt Sullivan | Hanford, CA | Californian | DQ |























































