2025 Saturday Night Results
2025 Saturday Night - Dimond Bros Insurance 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dillion Hoene | Wheeler, IL | Unchained Madness | 323.170 |
| 2 | Nathan Birkner | McLeansboro, IL | It's Just Money | 321.850 |
| 3 | Ellie Bartling | Nashville, IL | The Possum | 321.610 |
| 4 | Esdon Bartling | Nashville, IL | Ridin' Dirty | 318.880 |
| 5 | Josh Hannah | Bolckow, MO | Cawoods Comet | 318.470 |
| 6 | David Dougherty | Paris, MO | The High Price Hooker | 317.280 |
| 7 | Gary Bontrager | Kalona, IA | Breaking Barriers | 311.720 |
| 8 | Josh Cain | Litchfield, IL | Gunsmoke | 310.250 |
| 9 | Darrin Hynick | Eddyville, IA | Just One More | 300.120 |
| 10 | Bryan Gerling | Berger, MO | Family Tradition | 162.270 |
2025 Saturday Night - Imming Insurance Agency 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Mike Gerlach | Stockton, IL | G Force | 352.970 |
| 2 | George Beyer | Sibley, IA | Side Piece | 351.530 |
| 3 | Brett Hackstadt | Nashville, IL | 618 Motorsports | 349.100 |
| 4 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 348.230 |
| 5 | Josh Dutton | Darien, WI | Time 4.1 More | 343.660 |
| 6 | Randy Stuckenschneider | Martinsburg, MO | Family Feud | 333.470 |
| 7 | Darin Ratermann | Bartelso, IL | Full Boar | 329.070 |
| 8 | Ethan Weston | Mount Juliet, TN | Deere Hunter 4.1 | 328.360 |
| 9 | Patrick Payne | Finger, TN | Bad to the Bone | 321.350 |
| 10 | David Novak | Howells, NE | The Mean Farmer | Scratch |
2025 Saturday Night - LiquiTube Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dan Viney | Cottage Grove, WI | Crank It Up | 344.870 |
| 2 | Brad Woods | Jackson, TN | Thunderstruck | 344.780 |
| 3 | Shaun Boyd | Cottage Grove, WI | Screamin' Norwegian | 343.800 |
| 4 | Jeremy Roberts | Sullivan, IN | Wicked Whitetail | 342.170 |
| 5 | Josh Miley | Francisco, IN | High Maintenan$e | 340.680 |
| 6 | Casey Fritz | Boscobel, WI | Twisted Deere | 340.330 |
| 7 | Russ Freeze | Manchester, TN | Deere Traxx | 337.450 |
| 8 | Chuck Guenterberg | Rio, WI | Positive Ground | 337.120 |
| 9 | Shane Masten | Niles, MI | Thumpin Pumpkin | 336.190 |
| 10 | Eddie Roe | Paris, KY | Redweiser | 330.830 |
2025 Saturday Night - Wimer Performance Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jason Rauen | Farley, IA | Industrial Force | 342.010 |
| 2 | Jason Rauen | Farley, IA | John Deere 8360R | 337.740 |
| 3 | Brandon Simon | Farley, IA | Loud & Heavy | 333.100 |
| 4 | Esdon Lemke | Helenville, WI | New Generation Plus | 332.470 |
| 5 | Braden Shramek | Columbia, MO | Young Blood | 330.710 |
| 6 | Brandon Simon | Farley, IA | Loud & Heavy X | 328.010 |
| 7 | Chance McGrath | Lower Knoxford, NB, Canada | Last Chance | 311.220 |
| 8 | Matt Holland | St. Paul, IN | Glutton For Punishment | 310.120 |
| 9 | Kris Hoyt | Shickshinny, PA | Nut Case | 292.970 |
| 10 | Brett Hackstadt | Nashville, IL | 618 Motorsports Pro | 41.080 |
| 11 | Peter Norton | Franklin, IN | Money on Black | Scratch |
2025 Saturday Night - Torque Group Diesel Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kent Payne | Veedersburg, IN | Super Rooster | 281.310 |
| 2 | Esdon Lehn | Dayton, MN | Red Line Fever | 2.050 |
| 3 | Kyle Holland | St. Paul, IN | Black Tornado Revived | Hooked/Broke |
2025 Saturday Night - Justice Brothers Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Bryan Bowles | Mount Vernon, MO | Alter Ego | 343.680 |
| 2 | Brandon Phillips | Vine Grove, KY | Straight Jacket | 342.240 |
| 3 | Bryan Haug | Centralia, KS | Big Temptation | 338.970 |
| 4 | Martin Daniel | Bradyville, TN | Over The Edge | 335.190 |
| 5 | Elmer Haug | Centralia, KS | Little Temptation | 329.230 |
| 6 | Brandon Phillips | Vine Grove, KY | Insanity | 317.340 |
| 7 | Martin Daniel | Bradyville, TN | On The Edge | 298.760 |
| 8 | Brian Shramek | Williamsburg, MO | RED | 291.080 |
| 9 | Larry Phillips | Vine Grove, KY | Extremely Insane | 10.980 |
| 10 | Esdon Lehn | Dayton, MN | Diggin' Fever | Scratch |
2025 Saturday Night - Schultz Mortgage Team Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Donnie Sullivan | Warsaw, KY | Big Stick | 347.430 |
| 2 | Chase Richardson | Litchfield, KY | Suffering Sanity | 345.730 |
| 3 | Donnie Sullivan | Warsaw, KY | Sawmill Express | 345.170 |
| 4 | Tanner Nelson | Sidney, IL | Midnight Chaos Reloaded | 340.710 |
| 5 | Donald Nelson | Cat Spring, TX | Lil' Whip | 317.950 |
| 6 | Wesley Foster | Woodbury, TN | Barbwire | 316.100 |
| 7 | Ethan Foster | McMinnville, TN | Hotwired | 312.220 |
| 8 | Jeremy Nelson | Sidney, IL | Midnight Gambler | 311.330 |
| 9 | Richard Morris | Neosho, MO | Buffalo's Chips | 292.130 |
| 10 | Dustin Corliss | Cat Spring, TX | Whip It | DQ |
2025 Saturday Night - NOTS Logistics Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Marshall DeBroux | New Franken, WI | Flam-a-Bull | 332.660 |
| 2 | Van Haisley | Fairmount, IN | Rock Hard Ram | 328.370 |
| 3 | Kent Crowder | Attica, IN | Scheid Diesel | 327.090 |
| 4 | Erik Stacey | Winchester, OH | Smoknya HD | 326.020 |
| 5 | Brady Ingram | Farina, IL | Scheid Diesel | 319.930 |
| 6 | Jon Manns | New Park, PA | Crazy Ex | 301.040 |
| 7 | Craig Dickey | River Falls, WI | Cummins Killer III | 98.390 |
| 8 | Cody Lee | Houston, TX | KONG | 0.350 |
| 9 | Jeremy Yeager | Bloomingdale, OH | Pipe Dream | Hooked/Broke |
| 10 | Chase Eller | Lafayette, TN | Caretaker | Scratch |
2025 Saturday Night - Modern Machine Tool & Motorsports Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tyler Slagh | Zeeland, MI | Have No Mercy | 334.570 |
| 2 | Grant Theobald | Shelbyville, IN | Lil' Wicked | 327.100 |
| 3 | Adam Koester | Wadesville, IN | Footloose | 320.170 |
| 4 | Tim Peissig | Dorchester, WI | Fallout | 316.620 |
| 5 | Logan Peissig | Stetsonville, WI | Aftermath | 315.720 |
| 6 | Abbey Leischner | Weldon, IL | Bobcat Jr. | 313.630 |
| 7 | Bruce Slagh | Zeeland, MI | Show No Mercy | 312.630 |
| 8 | Abbey Leischner | Weldon, IL | Dirtslinger | 303.520 |
| 9 | Adam Koester | Wadesville, IN | Walk The Line | 149.990 |
| 10 | Chase Richardson | Litchfield, KY | Vibrator | 148.580 |
2025 Saturday Night - Bright & Associates Light Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tarry Feiss | Lawrenceburg, IN | Feissty Farmer | 355.570 |
| 2 | Mitchell Phipps | Kane, IL | Hush Money | 354.810 |
| 3 | Cameron Neaves | McAdoo, TX | Cotton Candy | 347.060 |
| 4 | Tom Owens | Montgomery, NY | Ramblin' Rose | 345.750 |
| 5 | Vern Huser | Ankeny, IA | Say Goodbye | 328.410 |
| 6 | Don Nelson | Cat Springs, TX | Bull Buster | 328.160 |
| 7 | Wayne Sullivan | Warsaw, KY | Kentuckian | 327.080 |
| 8 | Brandon Gilleland | Uvalde, TX | Oso Negro | 270.110 |
| 9 | Doug Voth | Lindsay, TX | Griffon Growl | Scratch |
2025 Saturday Night - Print Crazee Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Steve Bunnage | Golden Gate, IL | Takes A Lickin' | 311.120 |
| 2 | Dylan Owens | Montgomery, NY | Thorn | 301.680 |
| 3 | Brandon Simon | Farley, IA | Simon Sez | 224.960 |
| 4 | Tom Owens | Montgomery, NY | Ramblin' Rose | Scratch |
2025 Saturday Night - Full Pull Picks Super Semis
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | RJ Simon | Farley, IA | Drivers Wanted | 368.970 |
| 2 | Chris Schroeder | Cashton, WI | Krazy KW | Scratch |
| 3 | Ryan DeBroux | New Franken, WI | Playin' with Fire | Scratch |

































































