2024 Saturday Night Results
2024 Saturday Night -Print Crazee 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Esdon Bartling | Nashville, IL | Ridin' Dirty | 302.050 |
| 2 | Darin Hynick | Eddyville, IA | Just One More | 300.490 |
| 3 | Jeremy Witt | Logan, IA | Destructive Deere | 296.340 |
| 4 | Mark Roberts | Timewell, IL | Force-N-It | 295.370 |
| 5 | David Dougherty | Paris, MO | The High Price Hooker | 295.130 |
| 6 | Josh Hannah | Bolckow, MO | Cawood's Comet | 294.810 |
| 7 | Robert Fuhler | Pocahontas, IL | IH 1206 | 293.750 |
| 8 | Andrew Toelke | New Haven, MO | Wife's Nightmare | 293.190 |
| 9 | Bryan Gerling | Berger, MO | Family Tradition | 291.740 |
| 10 | Mark Wiggins | Prairie City, IA | Demon Deere | Scratch |
2024 Saturday Night - Imming Insurance Agency 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Mike Gerlach | Stockton, IL | G Force | 323.900 |
| 2 | Gage Schottel | Savannah, MO | Ole Black Magic | 322.980 |
| 3 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 316.120 |
| 4 | Ken Summers | Buckner, MO | Color Blind | 315.360 |
| 5 | George Beyer | Sibley, IA | Side Piece | 313.680 |
| 6 | Brett Hackstadt | Nashville, IL | 618 Motorsports | 311.320 |
| 7 | Gary Behrendt | Ravenna, NE | High Stakes Horsepower | 309.810 |
| 8 | Michael Fanning | Estill Springs, TN | Bad Habit | 301.270 |
| 9 | Dusty Whitaker | Woodville, AL | Precision Pro | 297.590 |
| 10 | Michael Rogier | Highland, IL | Horseshoes & Hand Grenades | 279.310 |
2024 Saturday Night - LiquiTube Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Justin Johnson | Cottage Grove, WI | Screamin' Norwegian | 310.860 |
| 2 | Chuck Guenterberg | Rio, WI | Positive Ground | 307.970 |
| 3 | Dan Schulte | Dyersville, IA | Binder Express | 304.830 |
| 4 | Shane McFarland | New Wilmington, PA | New Wilmington | 304.830 |
| 5 | Ryan Anderson | Hoopeston, IL | Check'n Out | 303.150 |
| 6 | Russ Freeze | Manchester, TN | Deere Traxx | 302.780 |
| 7 | Shane Masten | Niles, MI | Thumpin Pumpkin | 302.270 |
| 8 | Jeremy Roberts | Sullivan, IN | Wicked Whitetail | 295.650 |
| 9 | Josh Miley | Francisco, IN | High Maintenan$e | 294.310 |
| 10 | Don Slama | Lavalle, WI | Fast & Furious | Scratch |
2024 Saturday Night - Chaos Fabrication Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brandon Simon | Farley, IA | Injected Funds | 316.060 |
| 2 | Brandon Simon | Farley, IA | Loud & Heavy | 308.150 |
| 3 | Braden Shramek | Columbia, MO | Young Blood | 304.730 |
| 4 | Craig Ladwig | Plymouth, WI | Never Giving Up | 297.400 |
| 5 | Kris Hoyt | Shickshinny, PA | Nut Case | 296.890 |
| 6 | Brett Hackstadt | Nashville, IL | 618 Motorsports Pro | 293.100 |
| 7 | Brad Hartman | Haubstadt, IN | Hardcore Addiction | 289.870 |
| 8 | Esdon Lemke | Helenville, WI | New Generation Plus | 288.730 |
| 9 | Rhett Parish | Marion, KY | El Niño | 286.870 |
| 10 | Mickey Shorter | Sullivan, IN | Buck Eater 2 | 284.570 |
| 11 | Grayson Shelton | New London, NC | Cutting Edge Pro | 277.780 |
2024 Saturday Night - Wimer Performance Diesel Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Mike Schultz | Springville, IA | The Remedy High Tech | 328.260 |
| 2 | Mike Eagan | Millstadt, IL | Hellbent | 224.680 |
| 3 | Darren Olden | Keedysville, MD | Kryptonite | Hooked/Broke |
| 4 | Brad Campbell | Ravenna, NE | Maybee | Hooked/Broke |
2024 Saturday Night - Schultz Mortgage Team Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Colton Whitworth | Worthington, MO | Bin Buster | 321.200 |
| 2 | Bryan Bowles | Mount Vernon, MO | Alter Ego | 320.890 |
| 3 | Larry Phillips | Vine Grove, KY | Extremely Insane | 308.350 |
| 4 | Bryan Haug | Centralia, KS | Big Temptation | 302.080 |
| 5 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 291.330 |
| 6 | Brian Shramek | Williamsburg, MO | RED | 262.220 |
| 7 | Bernie Platz | Sigel, IL | Little Bad Allis | 251.110 |
| 8 | Colton Whitworth | Worthington, MO | Yield Express | 59.590 |
| 9 | Brandon Phillips | Vine Grove, KY | Loud & Light | 3.770 |
| 10 | Jacob Fuqua | Springfield, TN | Tennessee Tracks | Scratch |
| 11 | Elmer Haug | Centralia, KS | Little Temptation | Scratch |
2024 Saturday Night - Reeve Trucking Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jim Bosch | West Olive, MI | Midnight Raider | 345.780 |
| 2 | Terry Hagedorn | Thompson, MO | Gunpowder and Lead | 343.380 |
| 3 | Terry Hagedorn | Thompson, MO | Kickin' Up Dust | 340.540 |
| 4 | Scott Phillips | Marlette, MI | Yankee Blue | 337.760 |
| 5 | Jason Brammer | Donovan, IL | Corn Fed | 336.960 |
| 6 | Bob Morrill | Escalon, CA | Bodashus | 319.850 |
| 7 | Donnie Reeve | Valley Springs, CA | Final Drive | 299.800 |
| 8 | John Boer | Modesto, CA | Code 3 | 291.500 |
| 9 | Chris Daniels | Carson City, NV | Baby Huey | 257.300 |
| 10 | RJ Simon | Farley, IA | Simon Sez | Scratch |
2024 Saturday Night - Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kent Crowder | Attica, IN | Scheid Diesel | 321.190 |
| 2 | JJ Brumby | Wakeman, OH | The Rumor | 307.960 |
| 3 | Erik Stacey | Winchester, OH | Smoknya HD | 305.080 |
| 4 | Van Haisley | Fairmount, IN | Rock Hard Ram | 302.730 |
| 5 | Brady Ingram | Farina, IL | Scheid Diesel | 302.210 |
| 6 | Keith Witt | Warrenton, MO | American Pride | 296.970 |
| 7 | Brady Ingram | Farina, IL | Cross Wired | 286.910 |
| 8 | Chase Eller | Lafayette, TN | Caretaker | 282.570 |
| 9 | Craig Dickey | River Falls, WI | Cummins Killer III | 148.240 |
| 10 | Nathan Vegh | Shelbyville, KY | Jumping Jack Flash | 121.550 |
2024 Saturday Night - Modern Machine Tool & Motorsports Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Renee Theobald | Shelbyville, IN | Pretty Wicked | 348.750 |
| 2 | Bruce Slagh | Zeeland, MI | Show No Mercy | 327.300 |
| 3 | Grant Theobald | Shelbyville, IN | Lil' Wicked | 320.160 |
| 4 | Adam Koester | Wadesville, IN | Beast of Burden | 318.320 |
| 5 | Jeremy Nelson | Sidney, IL | 1/2 Past Midnight | 307.870 |
| 6 | Jeff Hirt | Port Clinton, OH | Lil' Bare | 306.310 |
| 7 | Tyler Slagh | Zeeland, MI | Have No Mercy | 293.070 |
| 8 | Adam Koester | Wadesville, IN | Footloose | 274.130 |
| 9 | Jeff Hirt | Port Clinton, OH | B Bare | 207.480 |
| 10 | Grayson Shelton | New London, NC | Cuttin' Up | 152.430 |
2024 Saturday Night - SpeedTech Motorsports LLC/Tedder Pulling Performance Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brandon Simon | Farley, IA | "Simon Sez" | 324.230 |
| 2 | Tom Owens | Montgomery, NY | Ramblin' Rose | 319.280 |
| 3 | Jed Leischner | Weldon, IL | Dirtslinger | 314.230 |
| 4 | Steve Bunnage | Golden Gate, IL | Takes A Lickin' | 305.870 |
| 5 | Cameron Neaves | McAdoo, TX | Cotton Candy | 300.160 |
| 6 | Dylan Owens | Montgomery, NY | Thorn | 232.560 |
2024 Saturday Night - NOTS Logistics Super Semis
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | RJ Simon | Farley, IA | Drivers Wanted | 339.370 |
| 2 | Ryan DeBroux | New Franken, WI | Playin' with Fire | 331.560 |
| 3 | Chris Jeffres | Wyoming, NY | Bad Dog | 331.560 |
| 4 | Brian Stalker | Rockville, IN | 95 Pete | 300.750 |
| 5 | Chris Jeffres | Wyoming, NY | General Stupidty | 53.810 |
| 6 | Matt Catlin | Wyoming, NY | Temperamental | 19.140 |

























































