2022 Overall Results
2022 Overall - 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeremy Witt | Logan, IA | Destructive Deere | 635.100 |
| 2 | Richard Dove | O'Fallon, MO | Against The Grain | 631.070 |
| 3 | Mark Wiggins | Prairie City, IA | Demon Deeer | 629.910 |
| 4 | Daren Heinrick | Washington, IA | Just One More | 629.760 |
| 5 | Aaron Niemeyer | Marthasville, MO | Pickney Bottom Deere | 628.420 |
| 6 | David Dougherty | Paris, MO | The High Price Hooker | 624.697 |
| 7 | John Waggoner | Falls City, NE | Live Action | 623.650 |
| 8 | Esdon Bartling | Nashville, IL | The Possum | 623.170 |
| 9 | Otto Peterson | Corning, IA | Now or Never | 622.350 |
| 10 | Chris Bates | Keswick, IA | The Unknown | 622.150 |
| 11 | Wayne Tedder | Pickneyville, IL | Machine Shed Rocket | 621.790 |
| 12 | Robert Fuhler | Pocahontas, IL | IH 1206 | 621.500 |
2022 Overall - 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Nick Gallitz | Jefferson, WI | Runnin' in the Red | 668.360 |
| 2 | Christopher Aschliman | Barneveld, WI | Diggin' for a Livin' | 664.460 |
| 3 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 662.260 |
| 4 | Tom Gallitz | Jefferson, WI | Runnin' Red Hot | 656.660 |
| 5 | Jon Calvery | Allensville, KY | Weekend Warrior | 646.970 |
| 6 | Mike Bousema | Worthington, MN | Limited Edition | 639.010 |
| 7 | Brian Miller | Marengo, IA | Diggin' Bone | 613.550 |
| 8 | Dan Kirby | Cedar Rapids, IA | My Girlfriend Allis | 607.550 |
| 9 | Jason Schultz | Richland Center, WI | The Remedy | 604.420 |
| 10 | Kelsie Davidson | Osceloa, NE | High Velocity Legacy Edition | 530.320 |
| 11 | Special Edition | Worthington, MN | Special Edition | 319.550 |
| 12 | Michael Rogier | Highland, IL | Horseshoes & Hand Grenades | 307.270 |
2022 Overall - Chaos Fabrication Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Esdon Lemke | Helenville, WI | New Generation Plus | 675.180 |
| 2 | Brandon Coates | Dubuque, IA | Fuelin' The Fire | 663.460 |
| 3 | Jason Rauen | Farley, IA | Rapped Up! | 660.570 |
| 4 | Dennie Brown | Clay, KY | Green with Envy | 653.270 |
| 5 | Kris Hoyt | Shickshinny, PA | Nut Case | 637.870 |
| 6 | Mickey Shorter | Sullivan, IN | Buck Eater 2 | 617.210 |
| 7 | Braden Shramek | Williamsburg, MO | Young Blood | 509.550 |
| 8 | Rhett Parish | Marion, KY | El Niño | 338.540 |
| 9 | Avery Nauman | Cardington, OH | Lil Rascal | 337.380 |
| 10 | Jason Rauen | Farley, IA | John Deere 6030 | 309.520 |
| 11 | Mike Everson | Belleville, WI | Sleipnir | 306.640 |
2022 Overall - Light Super Stock Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Justin Hoffman | Dunlap, IA | Last One Standing | 618.930 |
| 2 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 612.360 |
| 3 | Larry Phillips | Vine Grove, KY | Extremely Insane | 576.460 |
| 4 | Brice Terry | Gallatin, MO | HY-Strung | 551.580 |
| 5 | Jacob Fuqua | Springfield, TN | Tennessee Tracks | 521.080 |
| 6 | Bryce Pichler | Mondovi, WI | Red Thunder | 519.550 |
| 7 | Bernie Platz | Sigel, IL | Little Bad Allis | 511.830 |
| 8 | Jason Irvin | West Alexandria, OH | Drunkin Punkin | 470.710 |
| 9 | Brandon Phillips | Vine Grove, KY | Insanity | 324.090 |
| 10 | Brayden Shramek | Williamsburg, MO | Case IH MX180 | 297.770 |
| 11 | Bryan Bowles | Mount Vernon, MO | Alter Ego | 36.560 |
2022 Overall - Unlimited Super Stock Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Bob Gansmer | Platteville, WI | Ruttin' Deere | 610.950 |
| 2 | Mike Novinger | Shelbyville, MO | Full Tilt | 604.140 |
| 3 | Brandon Block | Platteville, WI | Ruttin' Deere II | 594.980 |
| 4 | Lance Micek | Watertown, NY | High Hopes | 497.980 |
| 5 | Nick Battrell | New Vienna, OH | Dirty Sally | 476.650 |
| 6 | Ron Barga | Ansonia, OH | The Original Judge | 362.240 |
| 7 | Aaron Hull | Waupun, WI | Taking Care of Business | 273.700 |
| 8 | Aaron Hull | Waupun, WI | MM G1000 | 207.510 |
2022 Overall - Diesel Super Stock Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Doug Meissinger | Goodland, KS | Scrappy | 632.150 |
| 2 | Steve Blagrave | Ackerly, TX | Red Horse | 610.260 |
| 3 | Mike Beck | Napoleon, OH | High Tech Redneck | 593.660 |
| 4 | Kent Payne | Veedersburg, IN | Super Rooster | 586.430 |
| 5 | Jerry Zweibauer | Marengo, IA | Bone Twister | 357.520 |
| 6 | Mike Eagan | Millstadt, IL | Hellbent | 266.510 |
2022 Overall - Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Donald Nelson | Cat Spring, TX | Lil' Whip | 675.090 |
| 2 | Lisa Tatum | Bardstown, KY | Full Throttle | 650.430 |
| 3 | Terry Timmerman | Dickeyville, WI | Hot-N-Nasty | 647.070 |
| 4 | Lisa Tatum | Bardstown, KY | Parts City Auto Parts | 630.900 |
| 5 | Wayne Timmerman | Cuba City, WI | Showtime | 626.610 |
| 6 | Dustin Corliss | Cat Spring, TX | Run & Tell It | 619.510 |
| 7 | Donald Nelson | Cat Spring, TX | Whip It | 619.310 |
| 8 | Jacob Fuqua | Springfield, TN | Southern Rage | 604.980 |
| 9 | Jami Austin | Charleston, IL | Salt Shaker Express | 589.110 |
| 10 | Dale Nelson | Altamont, IL | Forever Hooked | 459.190 |
| 11 | Russell Phipps | Jerseyville, IL | Cornfield Cruiser | 289.620 |
2022 Overall - Pro Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Norman Newswanger | Newville, PA | Chapter 11 | 651.290 |
| 2 | Cory Frank | Bloomingdale, OH | Causin' Trouble | 627.380 |
| 3 | Cory Funk | Oconomowoc, WI | Funkengrüven | 614.130 |
| 4 | Stoney Hargett | Bells, TN | War Machine | 607.270 |
| 5 | Tony Burkhard | Harbor Beach, MI | Cheap Hooker | 606.580 |
| 6 | Ryan Funk | Oconomowoc, WI | Funkenmüven | 592.190 |
| 7 | Nathan Vegh | Shelbyville, KY | Jumping Jack Flash | 575.100 |
| 8 | Jimmy Hargett | Bells, TN | Hookin' for a Cure | 567.290 |
| 9 | Matt Schaefer | Waterloo, IA | Banana Max | 444.150 |
| 10 | Brad Ingram | Warrenton, MO | Cross Wired | 328.050 |
2022 Overall - Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Van Haisley | Fairmount, IN | Rock Hard Ram | 655.850 |
| 2 | Cody Hastings | Ashville, OH | Against the Grain | 650.900 |
| 3 | Kent Crowder | Attica, IN | Scheid Diesel | 647.970 |
| 4 | Erik Stacey | Winchester, OH | Smoknya HD | 641.410 |
| 5 | Nick Gillett | Fostoria, OH | Top Shelf | 630.130 |
| 6 | Mike Hearn | Somerset, PA | Bad Attitude | 629.400 |
| 7 | Brady Ingram | Faring, IL | Scheid Diesel | 623.580 |
| 8 | Brion Withrow | Albany, OH | The Nut Job | 620.960 |
| 9 | Calvin Miller | Guysmills, PA | Runnin' in the Red | 560.670 |
| 10 | Brion Withrow | Albany, OH | The Nut Job 2 | 318.740 |
| 11 | Aiden Hodges | Avella, PA | On Borrowed Time | 302.860 |
| 12 | Jeremy Yeager | Bloomingdale, OH | Pipe Dream | 127.390 |
2022 Overall - Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tommy Owens | Montgomery, NY | Ramblin' Rose | 626.330 |
| 2 | Cameron Neaves | McAdoo, TX | Cotton Candy | 618.140 |
| 3 | Steve Bunnage | Mount Erie, IL | Takes a Lickin' | 595.380 |
| 4 | Darrick Barga | Ansonia, OH | The Judge Next Generation | 578.500 |
| 5 | Wayne Purser | Normal, OK | Uncle Sam | 527.630 |
| 6 | Jared Britschgi | Bakersfield, CA | Swiss Power | 521.130 |
| 7 | Jeremy Correia | Tulare, CA | Git R Done | 492.980 |
| 8 | Dylan Owens | Montgomery, NY | Thorn | 435.250 |
| 9 | Jamie Austin | Charleston, IL | Miller Lite Predator | 265.230 |
2022 Overall - Super Semis
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Gene Dunn | Bowerston, OH | Armbender II | 616.430 |
| 2 | Ryan DeBroux | New Franken, WI | Playin' with Fire | 604.560 |
| 3 | Gene Dunn | Bowerston, OH | Twisted Kitty | 585.260 |
| 4 | Craig Braun | Hampton, MN | Executioner | 42.430 |






















