2023 Saturday Night Results
2023 Saturday Night - 85 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | David Dougherty | Paris, MO | The High Price Hooker | 342.790 |
| 2 | Kenny Kozusek | Nashville, IL | Ridin' Dirty | 342.700 |
| 3 | Jeremy Witt | Logan, IA | Destructive Deere | 341.940 |
| 4 | Robert Fuhler | Pocahontas, IL | IH 1206 | 340.830 |
| 5 | Kyle Sullivan | Manchester, IA | Silent Partner Unknown | 337.080 |
| 6 | Andrew Toelke | New Haven, MO | Wife's Nightmare | 334.420 |
| 7 | Katelyn McCurdy | Middletown, MO | Second Hand Smoke | 333.170 |
| 8 | Chris Bates | Keswick, IA | The Unknown | 332.990 |
| 9 | Esdon Bartling | Nashville, IL | The Possum | 325.650 |
| 10 | Wayne Tedder | Pickneyville, IL | Keeps Takin' Money | 168.540 |
2023 Saturday Night - 95 Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Brent Schorfheide | Hoyleton, IL | She Gone 4.1 | 336.910 |
| 2 | Nick Gallitz | Jefferson, WI | Runnin' in the Red | 332.650 |
| 3 | Kevin Engleking | Rock City, IL | Dark Horse | 331.800 |
| 4 | Brad Hartman | Haubstadt, IN | International Addiction | 329.390 |
| 5 | Sydnee Summers | Buckner, MO | Color Blind | 326.760 |
| 6 | Gage Otte | Windside, NE | Dream On | 319.170 |
| 7 | Brett Hackstadt | Nashville, IL | 618 Motorsports | 313.910 |
| 8 | David Novak | Howells, NE | The Mean Farmer | 284.250 |
| 9 | Dusty Berry | Eufaula, OK | Coal Roller | Scratch |
| 10 | Michael Rogier | Highland, IL | Horseshoes & Hand Grenades | Scratch |
2023 Saturday Night - Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Shane Masten | Niles, MI | Thumpin Pumpkin | 339.740 |
| 2 | Jeremy Roberts | Sullivan, IN | Wicked Whitetail | 335.560 |
| 3 | Russ Freeze | Manchester, TN | Deere Traxx | 335.110 |
| 4 | Josh Miley | Francisco, IN | High Maintenan$e | 333.970 |
| 5 | Dan Schulte | Dyersville, IA | Binder Express | 330.990 |
| 6 | Don Slama | Lavalle, WI | Fast & Furious | 329.090 |
| 7 | Brook Ferris | Addison, MI | Absolutely Nuts | 327.370 |
| 8 | Dave Whelan | Tipton, MI | My Last Excuse | 321.860 |
| 9 | Brian Barman | Middleton, WI | Hooked Up | 313.690 |
| 10 | Gary Schyvinch | Reedsburg, WI | New Attitude | 198.380 |
2023 Saturday Night - Chaos Fabrication Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Rhett Parish | Marion, KY | El Nino | 345.040 |
| 2 | Esdon Lemke | Helenville, WI | New Generation Plus | 331.350 |
| 3 | Brandon Simon | Farley, IA | Loud & Heavy | 323.920 |
| 4 | Kris Hoyt | Shickshinny, PA | Nut Case | 321.130 |
| 5 | Elijah Brown | Clay, KY | Green with Envy | 301.030 |
| 6 | Greg Elsing | Sauk Prairie, WI | T8-Tomcat | 294.690 |
| 7 | Brett Hackstadt | Nashville, IL | 618 Motorsports Pro | DQ |
| 8 | Cory Hoyt | Shickshinny, PA | Stress Case | DQ |
| 9 | Braden Shramek | Columbia, MO | Young Blood | Scratch |
| 10 | Kraig Wileman | Edgerton, WI | Diehard Deere | Scratch |
| 11 | Robby Lemke | Helenville, WI | Straight Outta Line | Scratch |
2023 Saturday Night - Diesel Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Travis Schlabach | Marengo, IA | Bone Twister | 305.370 |
| 2 | Kent Payne | Veedersburg, IN | Super Rooster | 304.420 |
| 3 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 141.350 |
| 4 | Jacob Belfance | Fonda, NY | Chain Reaction | Scratch |
| 5 | John Belfance | Salem, AL | Chain Breaker | Scratch |
| 6 | Doug Meissinger | Goodland, KS | Scrappy | Scratch |
2023 Saturday Night - Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Bobby Jones | Pleasant Hill, IL | Field Sobriety | 335.970 |
| 2 | Brian Shramek | Columbia, MO | Red | 333.170 |
| 3 | Larry Phillips | Vine Grove, KY | Extremely Insane | 325.120 |
| 4 | Ryan Henley | Tullahoma, TN | Lite Trouble | 316.230 |
| 5 | Justin Hoffman | Dunlap, IA | Last One Standing | 305.350 |
| 6 | Clay Haney | Athens, AL | Cujo Unleashed | 289.900 |
| 7 | Brandon Phillips | Vine Grove, KY | Loud & Light | 281.190 |
| 8 | Bernie Platz | Sigel, IL | Little Bad Allis | 258.250 |
| 9 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 251.900 |
| 10 | Bryan Bowles | Mount Vernon, MO | Alter Ego | Scratch |
2023 Saturday Night - Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jim Bosch | West Olive, MI | Midnight Raider | 335.430 |
| 2 | Jake Zaring | Fillmore, IN | Rule #19 | 322.510 |
| 3 | Larry Jarrell | Gallipolis, OH | The Punisher | 321.920 |
| 4 | Charlie Hinds | Quitman, TX | Runnin' Wild Texas Style | 320.020 |
| 5 | Carmen Foster | Bainbridge, IN | Foster Child | 319.050 |
| 6 | Terry Hagedorn | Thompson, MO | Kickin' Up Dust | 313.540 |
| 7 | Layne Thorton | Gravity, IA | Thumper | 313.270 |
| 8 | Eric Claypoole | Macon, MO | Risky Business | 312.920 |
| 9 | Justin Grace | Versailles, KY | Just N Time | 296.820 |
| 10 | Graham Young | Versailles, KY | Renegade | 282.560 |
2023 Saturday Night - Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kent Crowder | Attica, IN | Scheid Diesel | 301.700 |
| 2 | Brady Ingram | Faring, IL | Scheid Diesel | 300.510 |
| 3 | Keith Witt | Warrenton, MO | American Pride | 294.250 |
| 4 | JJ Brumby | Wakeman, OH | The Rumor | 293.190 |
| 5 | Jayden Litman | New Martinsville, WV | Somethin' to Prove | 289.230 |
| 6 | Randy Overton | Suton, ON | Evil Diesel | 288.940 |
| 7 | Terry Biggs | Noblesville, IN | Dead Pull | 270.040 |
| 8 | Craig Dickey | River Falls, WI | Cummins Killer III | 262.910 |
| 9 | Van Haisley | Fairmount, IN | Rock Hard Ram | 106.320 |
| 10 | Chase Eller | Lafayette, TN | Caretaker | Scratch |
2023 Saturday Night - Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tim Peissig | Dorchester, WI | Fallout | 343.760 |
| 2 | Jeff Hirt | Port Clinton, OH | B Bare | 331.420 |
| 3 | Abbey Leischner | Weldon, IL | Bobcat Jr. | 330.940 |
| 4 | Lindsey Campbell | Washington, PA | Short Fused | 327.510 |
| 5 | Robby Fagundes | Handford, CA | Sharecropper | 323.180 |
| 6 | Mary Kehl | Strykersville, NY | Spending Their Inheritance | 321.330 |
| 7 | Jeff Hirt | Port Clinton, OH | Lil' Bare | 321.240 |
| 8 | Bruce Slagh | Zeeland, MI | Show No Mercy | 292.090 |
| 9 | Tyler Slagh | Zeeland, MI | Have No Mercy | 223.540 |
| 10 | Donnie Sullivan | Warsaw, KY | Bank Roller | 220.580 |
2023 Saturday Night - Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tommy Owens | Montgomery, NY | Ramblin' Rose | 352.800 |
| 2 | Brandon Simon | Farley, IA | Simon Sez | 344.500 |
| 3 | Wayne Sullivan | Warsaw, KY | Optima Batteries Kentuckian | 329.150 |
| 4 | Steve Bunnage | Golden Gate, IL | Takes A Lickin' | 326.650 |
| 5 | Jami Austin | Charleston, IL | Miller Lite Predator | 285.020 |
| 6 | Dylan Owens | Montgomery, NY | Thorn | 249.320 |
| 7 | Cameron Neaves | McAdoo, TX | Cotton Candy | Scratch |
2023 Saturday Night - Super Semis
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ryan DeBroux | New Franken, WI | Playin' with Fire | 368.800 |
| 2 | Gene Dunn | Bowerston, OH | Twisted Kitty | 349.530 |
| 3 | Colton Sailor | Oak Park, MN | Freight Shaker | 312.870 |
| 4 | Gene Dunn | Bowerston, OH | Armbender II | Scratch |

































