2024 Overall Results
2024 Overall - Print Crazee 85 Limited Pro Stock Tractors
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | Darin Hynick | Just One More | 2 | 2 | 4 | 628.220 |
| 2 | Kenny Kozusek/Esdon Bartling | Ridin' Dirty | 3 | 1 | 4 | 627.760 |
| 3 | Josh Hannah | Cawood's Comet | 1 | 6 | 7 | 626.180 |
| 4 | David Dougherty | The High Price Hooker | 4 | 5 | 9 | 620.530 |
| 5 | Mark Roberts | Force-N-It | 5 | 4 | 9 | 620.440 |
| 6 | Jeremy Witt | Destructive Deere | 6 | 3 | 9 | 618.310 |
| 7 | Bryan Gerling | Family Tradition | 7 | 9 | 16 | 611.520 |
| 8 | Robert Fuhler | IH 1206 | 9 | 7 | 16 | 607.620 |
| 9 | Andrew Toelke | Wife's Nightmare | 10 | 8 | 18 | 606.180 |
| 10 | Mark Wiggins | Demon Deere | 8 | 10 | 18 | 315.640 |
2024 Overall - Imming Insurance Agency 95 Limited Pro Stock Tractors
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | George Beyer | Side Piece | 1 | 5 | 6 | 633.370 |
| 2 | Gage Schottel | Ole Black Magic | 4 | 2 | 6 | 623.070 |
| 3 | Brett Hackstadt | 618 Motorsports | 2 | 6 | 8 | 615.740 |
| 4 | Brent Schorfheide | She Gone 4.1 | 6 | 3 | 9 | 608.140 |
| 5 | Ken/Sydnee Summers | Color Blind | 7 | 4 | 11 | 580.270 |
| 6 | Mike Gerlach | G Force | 10 | 1 | 11 | 510.610 |
| 7 | Gary Behrendt | High Stakes Horsepower | 5 | 7 | 12 | 603.960 |
| 8 | Dusty Whitaker | Precision Pro | 3 | 9 | 12 | 600.050 |
| 9 | Michael Fanning | Bad Habit | 8 | 8 | 16 | 554.920 |
| 10 | Michael Rogier | Horseshoes & Hand Grenades | 9 | 10 | 19 | 529.140 |
2024 Overall - LiquiTube Super Farm Tractors
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | Ryan Anderson | Check'n Out | 1 | 5 | 6 | 641.380 |
| 2 | Chuck Guenterberg | Positive Ground | 5 | 2 | 7 | 627.010 |
| 3 | Russ Freeze | Deere Traxx | 2 | 6 | 8 | 626.860 |
| 4 | Nick Skaar/Justin Johnson | Screamin' Norwegian | 8 | 1 | 9 | 626.890 |
| 5 | Shane McFarland | The Rutt 'N' Buck | 7 | 4 | 11 | 620.850 |
| 6 | Dan Schulte | Binder Express | 9 | 3 | 12 | 620.240 |
| 7 | Jeremy Roberts | Wicked Whitetail | 4 | 8 | 12 | 617.020 |
| 8 | Don Slama | Fast & Furious | 3 | 10 | 13 | 323.460 |
| 9 | Josh Miley | High Maintenan$e | 6 | 9 | 15 | 612.180 |
| 10 | Shane Masten | Thumpin Pumpkin | 10 | 7 | 17 | 589.190 |
2024 Overall - Chaos Fabrication Pro Stock Tractors
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | Brandon Simon | Injected Funds | 1 | 1 | 2 | 641.720 |
| 2 | Brandon Simon | Loud & Heavy | 2 | 2 | 4 | 626.600 |
| 3 | Braden Shramek | Young Blood | 3 | 3 | 6 | 622.380 |
| 4 | Esdon/Robbie Lemke | New Generation Plus | 4 | 8 | 12 | 600.700 |
| 5 | Brad Hartman | Hardcore Addiction | 6 | 7 | 13 | 587.970 |
| 6 | Kris Hoyt | Nut Case | 8 | 5 | 13 | 297.707 |
| 7 | Craig Ladwig | Never Giving Up | 10 | 4 | 14 | 297.400 |
| 8 | Mickey Shorter | Buck Eater 2 | 5 | 10 | 15 | 592.870 |
| 9 | Rhett Parish | El Niño | 7 | 9 | 16 | 288.000 |
| 10 | Brett Hackstadt | 618 Motorsports Pro | 11 | 6 | 17 | 293.100 |
| 11 | Grayson Shelton | Cutting Edge Pro | 9 | 11 | 20 | 277.780 |
2024 Overall - Wimer Performance Diesel Super Stock Tractors
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | Mike Eagan | Hellbent | 2 | 2 | 4 | 498.070 |
| 2 | Brad Campbell | Maybee | 1 | 3 | 4 | 334.120 |
| 3 | Doug Meissinger/Mike Schultz | The Remedy High Tech | 4 | 1 | 5 | 328.564 |
| 4 | Darren Olden | Kryptonite | 3 | 3 | 6 | 230.210 |
2024 Overall - Schultz Mortgage Team Light Super Stock Tractors
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | Bryan Bowles | Alter Ego | 1 | 2 | 3 | 655.520 |
| 2 | Bryan Haug | Big Temptation | 3 | 4 | 7 | 619.980 |
| 3 | Larry Phillips | Extremely Insane | 6 | 3 | 9 | 608.500 |
| 4 | Adam Spiegelberg | Detonator Black | 4 | 5 | 9 | 605.170 |
| 5 | Colton Whitworth | Bin Buster | 10 | 1 | 11 | 466.890 |
| 6 | Brandon Phillips | Loud & Light | 2 | 9 | 11 | 324.480 |
| 7 | Brian Shramek | RED | 8 | 6 | 14 | 546.390 |
| 8 | Colton Whitworth | Yield Express | 7 | 8 | 15 | 355.340 |
| 9 | Elmer Haug | Little Temptation | 5 | 10 | 15 | 302.350 |
| 10 | Bernie Platz | Little Bad Allis | 9 | 7 | 16 | 494.670 |
| 11 | Jacob Fuqua | Tennessee Tracks | 11 | 10 | 21 | 120.510 |
2024 Overall - Reeve Trucking Four Wheel Drive Trucks
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | Jim Bosch | Midnight Raider | 1 | 2 | 2 | 680.100 |
| 2 | Terry Hagedorn | Gunpowder and Lead | 2 | 2 | 4 | 671.070 |
| 3 | Terry Hagedorn | Kickin' Up Dust | 4 | 3 | 7 | 657.380 |
| 4 | Jason Brammer | Corn Fed | 5 | 5 | 10 | 647.590 |
| 5 | Bob Morrill | Bodashus | 6 | 6 | 12 | 621.290 |
| 6 | RJ Simon | Simon Sez | 3 | 10 | 13 | 321.770 |
| 7 | Scott Phillips | Yankee Blue | 10 | 4 | 14 | 337.760 |
| 8 | John Boer | Code 3 | 7 | 8 | 15 | 579.390 |
| 9 | Donnie Reeve | Final Drive | 9 | 7 | 16 | 450.980 |
| 10 | Chris Daniels | Baby Huey | 8 | 9 | 17 | 530.180 |
2024 Overall - Super Stock Diesel Trucks
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | Erik Stacey | Smoknya HD | 1 | 3 | 4 | 642.060 |
| 2 | Kent Crowder | Scheid Diesel | 6 | 1 | 7 | 641.530 |
| 3 | Brady Ingram | Scheid Diesel | 2 | 5 | 7 | 630.370 |
| 4 | Van Haisley | Rock Hard Ram | 3 | 4 | 7 | 628.780 |
| 5 | JJ Brumby | The Rumor | 8 | 2 | 10 | 526.440 |
| 6 | Keith Witt | American Pride | 5 | 6 | 11 | 622.010 |
| 7 | Chase Eller | Caretaker | 4 | 8 | 12 | 607.960 |
| 8 | Brady Ingram | Cross Wired | 7 | 7 | 14 | 601.420 |
| 9 | Craig Dickey | Cummins Killer III | 9 | 9 | 18 | 226.860 |
| 10 | Cory Thomas/Nathan Vegh | Jumping Jack Flash | 10 | 10 | 20 | 127.590 |
2024 Overall - Modern Machine Tool & Motorsports Modified Mini Tractors
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | Grant Theobald | Lil' Wicked | 1 | 3 | 4 | 663.670 |
| 2 | Bruce Slagh | Show No Mercy | 5 | 2 | 7 | 645.780 |
| 3 | Jeremy Nelson | 1/2 Past Midnight | 3 | 5 | 8 | 646.280 |
| 4 | Jeff Hirt | Lil' Bare | 2 | 6 | 8 | 645.700 |
| 5 | Adam Koester | Beast of Burden | 4 | 4 | 8 | 641.410 |
| 6 | Renee Theobald | Pretty Wicked | 8 | 1 | 9 | 642.160 |
| 7 | Tyler Slagh | Have No Mercy | 7 | 7 | 14 | 597.220 |
| 8 | Jeff Hirt | B Bare | 6 | 9 | 15 | 524.520 |
| 9 | Adam Koester | Footloose | 9 | 8 | 17 | 523.050 |
| 10 | Grayson Shelton | Cuttin' Up | 10 | 10 | 20 | 246.510 |
2024 Overall - SpeedTech Motorsports LLC/Tedder Pulling Performance Modified Tractors
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | Brandon Simon | "Simon Sez" | 1 | 1 | 2 | 663.640 |
| 2 | Tom Owens | Ramblin' Rose | 2 | 2 | 4 | 653.960 |
| 3 | Cameron Neaves | Cotton Candy | 3 | 5 | 8 | 602.270 |
| 4 | Steve Bunnage | Takes A Lickin' | 5 | 4 | 9 | 587.640 |
| 5 | Jed Leischner | Dirtslinger | 6 | 3 | 9 | 314.230 |
| 6 | Dylan Owens | Thorn | 4 | 6 | 10 | 526.400 |
2024 Overall - NOTS Logistics Super Semis
| Place | Driver | Vehicle | Friday Night Finish | Saturday Night Finish | Combined Finish | Combined Distance |
|---|---|---|---|---|---|---|
| 1 | RJ Simon | Drivers Wanted | 1 | 1 | 2 | 655.960 |
| 2 | Ryan DeBroux | Playin' with Fire | 2 | 2 | 4 | 618.900 |
| 3 | Brian Stalker | 95 Pete | 4 | 4 | 8 | 558.120 |
| 4 | Chris Jeffres | General Stupidty | 3 | 5 | 8 | 333.490 |
| 5 | Chris Jeffres | Bad Dog | 6 | 3 | 9 | 319.851 |
| 6 | Matt Catlin | Temperamental | 5 | 6 | 11 | 19.453 |

























































